<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>John Miedema &#187; Projects</title>
	<atom:link href="http://johnmiedema.ca/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnmiedema.ca</link>
	<description>books, libraries, technology</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:21:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Slow Reading in the Cover Story of Christian Science Monitor</title>
		<link>http://johnmiedema.ca/2010/07/26/slow-reading-in-the-christian-science-monitor-2/</link>
		<comments>http://johnmiedema.ca/2010/07/26/slow-reading-in-the-christian-science-monitor-2/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:51:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Slow Reading]]></category>

		<guid isPermaLink="false">http://johnmiedema.ca/?p=5133</guid>
		<description><![CDATA[I was recently interviewed about Slow Reading by Gregory Lamb of The Christian Science Monitor. His cover story is online today. The print issue is dated today, July 26, 2010. Lamb jumps into a hot topic, &#8220;Are iPads, smartphones, and the Mobile Web rewiring the way we think?&#8221; Carr&#8217;s book, The Shallows figures centrally in the story. &#8220;I think it&#8217;s subtler than, &#8216;Is [the Internet] making us smarter or making us stupid?&#8217; &#8221; says Nicholas Carr. &#8220;It&#8217;s how it&#8217;s making us smarter or how it&#8217;s making us stupider that&#8217;s interesting.&#8221; ...]]></description>
			<content:encoded><![CDATA[<p>I was recently interviewed about <em><a href="http://litwinbooks.com/slowreading.php">Slow Reading</a></em> by Gregory Lamb of <em>The Christian Science Monitor</em>. <a href="http://www.csmonitor.com/Innovation/Tech/2010/0724/Are-iPads-smartphones-and-the-Mobile-Web-rewiring-the-way-we-think/%28page%29/4">His cover story is online today</a>. The print issue is dated today, July 26, 2010. Lamb jumps into a hot topic, &#8220;Are iPads, smartphones, and the Mobile Web rewiring the way we think?&#8221; Carr&#8217;s book, <em>The Shallows</em> figures centrally in the story. &#8220;I think it&#8217;s subtler than, &#8216;Is [the Internet] making us smarter or making us stupid?&#8217; &#8221; says Nicholas Carr. &#8220;It&#8217;s how it&#8217;s making us smarter or how it&#8217;s making us stupider that&#8217;s interesting.&#8221; The story extends the debate, featuring confirmation from other researchers such as Maryanne Wolf (Center for Reading and Language Research at Tufts University), and divergent views from others such as Weinberger (Berkman Center for Internet and Society at Harvard): &#8220;There&#8217;s no question that we feel the Internet has made us better researchers, better thinkers, better writers.&#8221; I get cited halfway through, with this familiar phrase, &#8220;People don&#8217;t really read on the Web. They skim.&#8221; The story is a good contribution to the debate.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnmiedema.ca/2010/07/26/slow-reading-in-the-christian-science-monitor-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Book Review of Slow Reading by Jeremy Dibbell</title>
		<link>http://johnmiedema.ca/2010/07/26/book-review-of-slow-reading-by-jeremy-dibbell/</link>
		<comments>http://johnmiedema.ca/2010/07/26/book-review-of-slow-reading-by-jeremy-dibbell/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:25:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Slow Reading]]></category>

		<guid isPermaLink="false">http://johnmiedema.ca/?p=5128</guid>
		<description><![CDATA[Jeremy Dibbell is a Boston bibliophile, haunter of used bookstores, and reference librarian. His review of Slow Reading provides a nice summary of the chapters and some thoughts:
Perhaps more controversially, Miedema suggests that digital books have not evolved into anything other than a sort of metadata for print books (that they exist &#8220;only for evaluative purposes before the reader seeks out the physical copy&#8221;) (p. 37). I think it&#8217;s too early to say that this is the case; while the statistics aren&#8217;t in yet, it seems likely that many adopters ...]]></description>
			<content:encoded><![CDATA[<p>Jeremy Dibbell is a Boston bibliophile, haunter of used bookstores, and reference librarian. His <a href="http://philobiblos.blogspot.com/2010/07/book-review-slow-reading.html">review</a> of <em><a href="http://litwinbooks.com/slowreading.php">Slow Reading</a></em> provides a nice summary of the chapters and some thoughts:</p>
<blockquote><p>Perhaps more controversially, Miedema suggests that digital books have not evolved into anything other than a sort of metadata for print books (that they exist &#8220;only for evaluative purposes before the reader seeks out the physical copy&#8221;) (p. 37). I think it&#8217;s too early to say that this is the case; while the statistics aren&#8217;t in yet, it seems likely that many adopters of reading via the Kindle or iPad may not go out and buy physical copies of all the books they purchase for those devices (on the other hand, the amount of money I&#8217;ve spent on print copies of Google Books titles makes Miedema&#8217;s point work in my specific case).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://johnmiedema.ca/2010/07/26/book-review-of-slow-reading-by-jeremy-dibbell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cataclysmic Middle: No Oatmeal</title>
		<link>http://johnmiedema.ca/2010/07/21/the-cataclysmic-middle-no-oatmeal/</link>
		<comments>http://johnmiedema.ca/2010/07/21/the-cataclysmic-middle-no-oatmeal/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 02:08:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://johnmiedema.ca/?p=5096</guid>
		<description><![CDATA[A conservative defines a liberal as someone who sees a drowning man and throws him a rope only half as long as needed, calling out, &#8220;I&#8217;ve done my part, now you do yours.&#8221; Compromise. Mushy oatmeal. That is how people with polarized ideas, from either end of any spectrum, portray the people who prefer a middle ground. Sitting on the fence, they call it. Ever run into a fence? It is cataclysmic, a sudden dramatic disruption in pattern. No oatmeal. 
Many middle zones are cataclysmic, marking a dramatic change that ...]]></description>
			<content:encoded><![CDATA[<p>A conservative defines a liberal as someone who sees a drowning man and throws him a rope only half as long as needed, calling out, &#8220;I&#8217;ve done my part, now you do yours.&#8221; Compromise. Mushy oatmeal. That is how people with polarized ideas, from either end of any spectrum, portray the people who prefer a middle ground. Sitting on the fence, they call it. Ever run into a fence? It is cataclysmic, a sudden dramatic disruption in pattern. No oatmeal. </p>
<p>Many middle zones are cataclysmic, marking a dramatic change that leaves no question. Watch water change state into steam at the boiling point. A shoreline is an unequivocal marking between land and water. A shoreline is beautiful too, like a sunrise and a sunset, declaring without doubt the difference between night and day. Lights are turned on and off, splitting darkness and light. A door is opened then closed. A person is dressed or undressed, each state indicating a very different sort of evening. Crossing the painted middle line in traffic has tumultuous consequences. Perhaps no transitions are more cataclysmic than birth and death. </p>
<p>I am deliberating avoiding the phrase, &#8220;radical middle&#8221;. Too tired. I like the Buddhist term, &#8220;bardo&#8221;, the charged passage between two realities, including those after death, but I will avoid metaphysics here. The cataclysmic middle is practical and definitive. No oatmeal.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnmiedema.ca/2010/07/21/the-cataclysmic-middle-no-oatmeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[I, Reader - Two Step]]></series:name>
	</item>
		<item>
		<title>Digital Waiting: What is the Brain Doing Watching the Hourglass Spin?</title>
		<link>http://johnmiedema.ca/2010/07/19/digital-waiting-what-is-the-brain-doing-watching-the-hourglass-spin/</link>
		<comments>http://johnmiedema.ca/2010/07/19/digital-waiting-what-is-the-brain-doing-watching-the-hourglass-spin/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:43:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://johnmiedema.ca/?p=5089</guid>
		<description><![CDATA[Surfing the web, pages loading, files downloading or uploading, even offline using resource hungry programs, how much time do you spend watching your computer&#8217;s hourglass spin, waiting? Unlike a book that everyone can read at once, the Internet is a stateless resource, requiring time and energy each time a request is made. If everyone requested a single page at once, the server would crash. So requests are queued, and we wait. 
Sure, we have to wait with print resources too. If I am writing and need to look something up, ...]]></description>
			<content:encoded><![CDATA[<p>Surfing the web, pages loading, files downloading or uploading, even offline using resource hungry programs, how much time do you spend watching your computer&#8217;s hourglass spin, waiting? Unlike a book that everyone can read at once, the Internet is a stateless resource, requiring time and energy each time a request is made. If everyone requested a single page at once, the server would crash. So requests are queued, and we wait. </p>
<p>Sure, we have to wait with print resources too. If I am writing and need to look something up, it takes time to find it. The difference with print is that my mind will be busy finding something, actively engaged. With digital waiting, what is the brain doing? Often the wait is too little to think or do anything at all. Are we simply watching the hourglass spin? </p>
<p>Is digital waiting a bad thing? Perhaps we should collect all those bits of downtime and turn them into cognitive surplus, Shirky style, the way Richard Pryor&#8217;s character in Superman 3 turned fractions of pennies into millions of dollars. If we could eliminate the downtime, we could become uber-productive, mainlining information like refined sugar.</p>
<p>I don&#8217;t like waiting anymore than the next person. One reason I prefer reading in print is that I have no dead time waiting for pages to turn. But we often benefit from having waiting imposed on us. Maybe digital waiting gives us micro-Zen moments, milliseconds of mindlessness that enlighten. More likely, the wait time is simply an existential fact. Life takes time. Our body is healthier when we eat unrefined foods, taking the time and doing some work to process them. Maybe waiting makes our minds are healthier too.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnmiedema.ca/2010/07/19/digital-waiting-what-is-the-brain-doing-watching-the-hourglass-spin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<series:name><![CDATA[I, Reader - The Brain]]></series:name>
	</item>
		<item>
		<title>Dan Bloom: Snailpapers and Screening</title>
		<link>http://johnmiedema.ca/2010/07/15/dan-bloom-snailpapers-and-screening/</link>
		<comments>http://johnmiedema.ca/2010/07/15/dan-bloom-snailpapers-and-screening/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:07:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Slow Reading]]></category>

		<guid isPermaLink="false">http://johnmiedema.ca/?p=5079</guid>
		<description><![CDATA[Dan Bloom, a reporter in Taiwan, read The Art of Slow Reading article in The Guardian today. He sent me these two YouTube videos he created. The first is his whimsical musical obit for newspapers: &#8220;I just can&#8217;t live without my daily snailpaper.&#8221; The second describes his strategy for staying unplugged, and makes his case for reading on paper rather than reading on screens. He calls the latter &#8220;screening&#8221; and calls for studies to compare brain responses while using both methods. The term might catch. Thanks Dan.
]]></description>
			<content:encoded><![CDATA[<p>Dan Bloom, a reporter in Taiwan, read <a href="http://www.guardian.co.uk/books/2010/jul/15/slow-reading">The Art of Slow Reading</a> article in The Guardian today. He sent me these two YouTube videos he created. The <a href="http://www.youtube.com/watch?v=BnZKIk1Krp8">first</a> is his whimsical musical obit for newspapers: &#8220;I just can&#8217;t live without my daily snailpaper.&#8221; The <a href="http://www.youtube.com/watch?v=9xpN78-cJP0">second</a> describes his strategy for staying unplugged, and makes his case for reading on paper rather than reading on screens. He calls the latter &#8220;screening&#8221; and calls for studies to compare brain responses while using both methods. The term might catch. Thanks Dan.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnmiedema.ca/2010/07/15/dan-bloom-snailpapers-and-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Reading? Slow Reading in The Guardian</title>
		<link>http://johnmiedema.ca/2010/07/15/still-reading-slow-reading-in-the-guardian/</link>
		<comments>http://johnmiedema.ca/2010/07/15/still-reading-slow-reading-in-the-guardian/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 11:17:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Slow Reading]]></category>

		<guid isPermaLink="false">http://johnmiedema.ca/?p=5068</guid>
		<description><![CDATA[I recently spoke with Patrick Kingsley of The Guardian about Slow Reading. His article, The Art of Slow Reading, is online today. Kingsley surveys the new and old sources that make up the emerging slow reading movement. He points to analysis by Jakob Nielsen: &#8220;many of us no longer have the concentration to read articles through to their conclusion&#8221;. Nicholas Carr argues that &#8220;our online habits are damaging the mental faculties we need to process and understand lengthy textual information.&#8221; I was pleased to see the connection with Lancelot R ...]]></description>
			<content:encoded><![CDATA[<p>I recently spoke with Patrick Kingsley of <em>The Guardian</em> about <a href="http://litwinbooks.com/slowreading.php"><em>Slow Reading</em></a>. His article, <a href="http://www.guardian.co.uk/books/2010/jul/15/slow-reading">The Art of Slow Reading</a>, is online today. Kingsley surveys the new and old sources that make up the emerging slow reading movement. He points to analysis by Jakob Nielsen: &#8220;many of us no longer have the concentration to read articles through to their conclusion&#8221;. Nicholas Carr argues that &#8220;our online habits are damaging the mental faculties we need to process and understand lengthy textual information.&#8221; I was pleased to see the connection with Lancelot R Fletcher. His website is likely the first online resource for slow reading. I discovered it a few years ago. In contrast to my two-step approach, bringing out more of the reader and the book, Fletcher &#8220;argues that slow reading is not so much about unleashing the reader&#8217;s creativity, as uncovering the author&#8217;s.&#8221; I enjoy the diversity of thought that centers around a common, growing interest in slow reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnmiedema.ca/2010/07/15/still-reading-slow-reading-in-the-guardian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission: To Disorganize the World’s Information</title>
		<link>http://johnmiedema.ca/2010/07/13/mission-to-disorganize-the-worlds-information/</link>
		<comments>http://johnmiedema.ca/2010/07/13/mission-to-disorganize-the-worlds-information/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 02:47:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://johnmiedema.ca/?p=5058</guid>
		<description><![CDATA[Organized information is better than disorganized information, so it goes. Fast, relevant, digital, centralized. Google&#8217;s express mission is to &#8220;to organize the world&#8217;s information&#8221;. Information has been defined as the reduction of uncertainty. Certain, consistent, simple. All good things, I suppose. I am certain, though, that the reverse qualities of information are important too. Information that is &#8230;
Slow. It runs deeper.
Late, even, rather than timely and false.
Local, subjective, personalized, something my neighbour wrote, never found on a top-ten list.
Irrelevant, because it is selfless. This is the opposite of local, but ...]]></description>
			<content:encoded><![CDATA[<p>Organized information is better than disorganized information, so it goes. Fast, relevant, digital, centralized. Google&#8217;s express mission is to &#8220;to organize the world&#8217;s information&#8221;. Information has been defined as the reduction of uncertainty. Certain, consistent, simple. All good things, I suppose. I am certain, though, that the reverse qualities of information are important too. Information that is &#8230;</p>
<p>Slow. It runs deeper.<br />
Late, even, rather than timely and false.<br />
Local, subjective, personalized, something my neighbour wrote, never found on a top-ten list.<br />
Irrelevant, because it is selfless. This is the opposite of local, but we&#8217;re okay with contraditions.<br />
Noisy, incoherent, like a teen rock band playing in the local library.<br />
Uncertain. Raising questions.<br />
Contradictory, inconsistent, conflicted, divergent, random, surprising, innovative, giving rise to new ideas.<br />
Offline, because it is easier to concentrate on it.<br />
Print, because it will survive an EM pulse attack. Call it a disaster recovery strategy.<br />
Missing, forgotten, deleted. Better than information overload. Librarians call it weeding.<br />
Lost, a prerequisite for being found.<br />
Dark, the colour of the deep web.<br />
Misleading. Digital is representation. It must have the capacity to misrepresent.<br />
Boring, not sexy like advertising. Repetitive like a universal pattern.<br />
Unprofitable, that is, generous.<br />
Complex. Lengthy. Rich. Such is life.</p>
<p>Disorganized. You get my meaning.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnmiedema.ca/2010/07/13/mission-to-disorganize-the-worlds-information/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<series:name><![CDATA[I, Reader - Two Step]]></series:name>
	</item>
		<item>
		<title>Book Trips: Where Do You Read?</title>
		<link>http://johnmiedema.ca/2010/07/13/book-trips-where-do-you-read/</link>
		<comments>http://johnmiedema.ca/2010/07/13/book-trips-where-do-you-read/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 02:04:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Series]]></category>
		<category><![CDATA[Slow Reading]]></category>

		<guid isPermaLink="false">http://johnmiedema.ca/?p=5050</guid>
		<description><![CDATA[How much thought do you put into selecting a setting for reading? Recently I have been thinking about the extended mind thesis. It states that our minds do not end with our brains but extend into the environment. A thought is partly a product of the setting. It makes sense then that where we reading makes a big difference in a reading experience. 
Maybe you already do this. Many people read cookbooks in the kitchen, magazines in the bathroom, computer books while programming, or a bible or psalter in a ...]]></description>
			<content:encoded><![CDATA[<p>How much thought do you put into selecting a setting for reading? Recently I have been thinking about the extended mind thesis. It states that our minds do not end with our brains but extend into the environment. A thought is partly a product of the setting. It makes sense then that where we reading makes a big difference in a reading experience. </p>
<p>Maybe you already do this. Many people read cookbooks in the kitchen, magazines in the bathroom, computer books while programming, or a bible or psalter in a church. Slow reading is as much about space as time. Putting thought into where you read is an expression of locality in reading. It doesn&#8217;t have to be near at hand. Why not a take a book trip? Pick a destination for reading. Read the <em>Dubliners</em> in Ireland. Some years ago I read a book about Dachau while visiting the concentration camp in Germany. What sort of books do you pick for road trips? How about <em>On The Road</em> by Kerouac or <em>Zen and the Art of Motorcycle Maintenance</em> by Pirsig?  I save books on Buddhism for the end of day in bed. Maybe you read poetry in the woods. Do tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnmiedema.ca/2010/07/13/book-trips-where-do-you-read/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<series:name><![CDATA[I, Reader - The Mental Environment]]></series:name>
	</item>
		<item>
		<title>You Don&#8217;t Know What You Don&#8217;t Know, Until You Do Know</title>
		<link>http://johnmiedema.ca/2010/07/12/you-dont-know-what-you-dont-know-until-you-do-know/</link>
		<comments>http://johnmiedema.ca/2010/07/12/you-dont-know-what-you-dont-know-until-you-do-know/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:46:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://johnmiedema.ca/?p=5044</guid>
		<description><![CDATA[You don&#8217;t know what you don&#8217;t know. That&#8217;s just the way it is. The statement may sound too obvious, but it plays out in so many ways. You&#8217;ve heard the old joke about the drunk looking for his keys by a lamp post, not because he lost them there, but because that&#8217;s where the light is. Psychologists try to interpret the unconscious. Critical theorists try to reveal subtext. Physicists have uncertainty principles and mathematicians have incompleteness theorems. They are all limits to knowledge. 
Economists have their own horizon, externalities. Given ...]]></description>
			<content:encoded><![CDATA[<p>You don&#8217;t know what you don&#8217;t know. That&#8217;s just the way it is. The statement may sound too obvious, but it plays out in so many ways. You&#8217;ve heard the old joke about the drunk looking for his keys by a lamp post, not because he lost them there, but because that&#8217;s where the light is. Psychologists try to interpret the unconscious. Critical theorists try to reveal subtext. Physicists have uncertainty principles and mathematicians have incompleteness theorems. They are all limits to knowledge. </p>
<p>Economists have their own horizon, externalities. Given the BP environmental crisis, externalities are a timely subject. I recently heard Raj Patel speak. He is the author of <em>The Value of Nothing</em>. He tackles our obsession with price as a determinant of value, and the falsehood of consumerism as a generator of happiness. If anyone still doubts that socialism has a vital role in society, remember these four words: November Two Thousand Eight. Patel opens his book, quoting Alan Greenspan, former Federal Reserve chair, admitting that free market capitalism was flawed. What barely saved the economy was a massive bailout, nothing less than socialism. Patel points out a well known fact, that capitalism thrives on surplus value, getting more out of a resource than is deserved. According to economists in India, if we paid the full value of a hamburger, factoring in human and environmental costs, the price would top $200. These factors are called externalities, and they include all the damage in the Gulf.</p>
<p>One way to address externalities is to move toward full-cost economics, putting a full price tag on goods, with the new funds going to fixing the problems that consumerism creates. It is a kind of hyper-capitalism, putting a price on everything and I have often wondered why, in a market economy, environmentalists have not advocated for this approach. I asked Patel. He thinks this approach would cause injury to the most needy who cannot afford the higher prices. I replied, isn&#8217;t the point to redistribute cash to those in need? He gave an answer I have heard often from those knowledgeable in economics, that it is difficult to assess the full price. Yes, externalities are difficult to assess. They&#8217;re externalities, factors like the environment that only become apparent in the long run. You don&#8217;t know what you don&#8217;t know. If you never know about it, well, so what, then nobody cares. When it becomes a problem, you do know about it, then you can measure it and send a bill. I&#8217;ll concede to Patel that the price model is fundamentally flawed, and fighting fire with fire may not be the wisest approach.</p>
<p>Patel, Raj (2010). <a href="http://rajpatel.org/2009/10/27/the-value-of-nothing/">The Value of Nothing</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://johnmiedema.ca/2010/07/12/you-dont-know-what-you-dont-know-until-you-do-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[I, Reader - The Mental Environment]]></series:name>
	</item>
		<item>
		<title>Don&#8217;t Limit Your Imagination of Technology to Computers</title>
		<link>http://johnmiedema.ca/2010/07/12/dont-limit-your-imagination-of-technology-to-computers/</link>
		<comments>http://johnmiedema.ca/2010/07/12/dont-limit-your-imagination-of-technology-to-computers/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:54:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://johnmiedema.ca/?p=5042</guid>
		<description><![CDATA[Just watched a video featuring Jaron Lanier, author of You are Not a Gadget. He pitches against Web 2.0 freebie culture, envisioning instead humans creatively reinventing themselves rather than remixing the products of others. He also rejects AI singularity zealots who predict a merger of human and machine intelligence, preferring to see humans as supernatural, distinct from computers and nature. Hmmm. I agree that I am not a gadget, but I see things a little differently. I think Web 2.0 hype got carried away (thank goodness that&#8217;s over) but creativity ...]]></description>
			<content:encoded><![CDATA[<p>Just watched a video featuring Jaron Lanier, author of <em>You are Not a Gadget</em>. He pitches against Web 2.0 freebie culture, envisioning instead humans creatively reinventing themselves rather than remixing the products of others. He also rejects AI singularity zealots who predict a merger of human and machine intelligence, preferring to see humans as supernatural, distinct from computers and nature. Hmmm. I agree that I am not a gadget, but I see things a little differently. I think Web 2.0 hype got carried away (thank goodness that&#8217;s over) but creativity thrives on the availability of rich materials. As for the human-technology continuum, it makes sense to me as long as you don&#8217;t limit your imagination of technology to computers. Sorry Kurzweil, we will never merge with computers. They are just too dumb. Computers existed in science fiction long before they became reality. Isn&#8217;t it time we started speculating about more interesting kinds of technology than number crunchers? What do you imagine?</p>
<p>Lanier, Jaron (2010). <a href="http://www.jaronlanier.com/gadgetwebresources.html">You Are Not a Gadget</a>. Knopf.<br />
RSA. <a href="http://www.youtube.com/watch?v=T5JZFx6rIlY">Jaron Lanier &#8211; You Are Not A Gadget</a>. YouTube.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnmiedema.ca/2010/07/12/dont-limit-your-imagination-of-technology-to-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[I, Reader - The Brain]]></series:name>
	</item>
	</channel>
</rss>
